schotty
September 17th, 2002, 13:13
Hey all!
I got a firewall that is to pass email packets in and out. I got it working on the outgoing fine, but the incoming like to block just about everything.
[code:1:e0906bde25]
lan_if = "ne3" # LAN adapter, for administration
ext_if = "ne4" # External WAN adapter
int_if = "ne5" # Internal Service side adapter, in our case AVO1
## In Rules ##
# In bridge mode, we only need to filter on one interface,
# nameley in our case, the internal interface. We will pass all traffic
# on the external
pass in quick on $ext_if all
pass out quick on $ext_if all
pass out quick on $int_if from any to any keep state
#Block and log everything by default.
block in log on $int_if all
#Pass in all email type packets
pass in quick on $int_if proto tcp from any to any port 25 # SMTP
pass in quick on $int_if proto tcp from any to any port 109 #pop2
pass in quick on $int_if proto tcp from any to any port 110 #pop3
pass in quick on $int_if proto tcp from any to any port 119 #nntp
pass in quick on $int_if proto tcp from any to any port 143 #imap
pass in quick on $int_if proto tcp from any to any port 209 #qmtp
pass in quick on $int_if proto tcp from any to any port 220 #imap3
pass in quick on $int_if proto tcp from any to any port 420 #smtpe
pass in quick on $int_if proto tcp from any to any port 993 #imap ssl
pass in quick on $int_if proto tcp from any to any port 994 #pop3 ssl
# Pass in ICMP Ping packets
pass in on $int_if inet proto icmp all icmp-type 8 code 0 keep state
## Out Rules ##
#Pass out mail packets
pass out quick on $int_if proto tcp from any to any port 25 # SMTP
pass out quick on $int_if proto tcp from any to any port 109 #pop2
pass out quick on $int_if proto tcp from any to any port 110 #pop3
pass out quick on $int_if proto tcp from any to any port 119 #nntp
pass out quick on $int_if proto tcp from any to any port 143 #imap
pass out quick on $int_if proto tcp from any to any port 209 #qmtp
pass out quick on $int_if proto tcp from any to any port 220 #imap3
pass out quick on $int_if proto tcp from any to any port 420 #smtpe
pass out quick on $int_if proto tcp from any to any port 993 #imap ssl
pass out quick on $int_if proto tcp from any to any port 994 #pop3 ssl
#Pass ICMP Ping packets out
pass out on $int_if inet proto icmp all icmp-type 8 code 0 keep state
#Pass out all UDP/TCP and keep state
pass out on $int_if proto udp all keep state
pass out on $int_if proto tcp all modulate state
[/code:1:e0906bde25]
and here is a few lines of my pflog that shows the stuff getting blocked
[code:1:e0906bde25]
05:00:50.368803 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:00:50.368877 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:01:03.343155 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.343203 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.344276 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.344312 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.897516 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:04.088270 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088297 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088338 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088368 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839482 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839508 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839546 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839576 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:06.862526 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:07.128028 192.168.254.1.smtp > f156.law11.hotmail.com.1638: . ack 1 win 8760 (DF)
05:01:12.872065 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:13.691424 192.168.254.1.smtp > f156.law11.hotmail.com.1638: . ack 1 win 8760 (DF)
05:01:24.891022 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:29.939995 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:30.940865 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:31.441438 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:31.942488 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:33.945546 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:33.945678 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:33.945798 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:37.952105 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:37.952392 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:37.952674 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:48.532227 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:01:48.935077 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:49.934700 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:50.434445 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:50.935312 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:52.939111 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:52.939241 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:52.939397 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:53.538901 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:01:56.944906 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:56.945185 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:56.945466 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:58.547087 192.168.254.1.3889 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 489+ MX? page.nextel.com. (33)
05:02:03.552300 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:04.945360 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:06.446744 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:06.556963 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:07.949275 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:09.561769 192.168.254.1.3889 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 489+ MX? page.nextel.com. (33)
05:02:12.566542 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:18.538129 192.168.254.1.3892 > mclddns02.mcleodusa.net.domain: 490+ MX? sbcglobal.net. (31)
05:02:18.576086 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:22:08.384030 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:09.377864 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:09.878235 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:10.379099 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:12.382535 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:12.382699 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:12.382819 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:16.389250 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:16.389527 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:16.389804 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:26.462621 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:31.462337 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:36.470141 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:22:41.478304 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:44.483033 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:47.487784 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:22:50.492547 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:56.502013 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:23:02.511231 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:23:08.520712 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:23:21.531609 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:30:26.954737 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:27.955133 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:28.455843 192.168.254.1.3986 > mclddns03.mcleodusa.net.domain: 162+[|domain]
05:30:28.956700 192.168.254.1.3986 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 162+[|domain]
05:30:30.959725 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:30.959856 192.168.254.1.3986 > mclddns03.mcleodusa.net.domain: 162+[|domain]
05:30:30.959981 192.168.254.1.3986 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 162+[|domain]
05:30:34.966284 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:34.966555 192.168.254.1.3986 > mclddns03.mcleodusa.net.domain: 162+[|domain]
05:30:34.966842 192.168.254.1.3986 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 162+[|domain]
05:30:43.391633 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 201
05:30:43.391682 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 201
05:30:44.826728 192.168.254.1.3988 > mclddns02.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:30:49.829534 192.168.254.1.3988 > mclddns03.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:30:50.632944 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:30:50.632991 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:30:54.837814 192.168.254.1.3988 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 503+ MX? page.nextel.com. (33)
05:30:59.845584 192.168.254.1.3988 > mclddns02.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:31:02.850350 192.168.254.1.3988 > mclddns03.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:31:05.855043 192.168.254.1.3988 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 503+ MX? page.nextel.com. (33)
05:31:08.859685 192.168.254.1.3988 > mclddns02.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:31:14.869313 192.168.254.1.3988 > mclddns03.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:31:20.878877 192.168.254.1.3988 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 503+ MX? page.nextel.com. (33)
05:31:26.888376 192.168.254.1.3988 > mclddns02.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
05:31:39.899044 192.168.254.1.3988 > mclddns03.mcleodusa.net.domain: 503+ MX? page.nextel.com. (33)
10:54:34.001426 192.168.254.1.4005 > mclddns02.mcleodusa.net.domain: 158+[|domain]
10:54:34.999158 192.168.254.1.4005 > mclddns02.mcleodusa.net.domain: 158+[|domain]
10:54:35.499540 192.168.254.1.4005 > mclddns03.mcleodusa.net.domain: 158+[|domain]
10:54:36.001428 192.168.254.1.4005 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 158+[|domain]
10:54:37.478746 192.168.254.1.1333 > 63.230.13.179.netbios-ns: udp 50
10:54:37.535250 192.168.254.1.4006 > mclddns02.mcleodusa.net.domain: 224+[|domain]
10:54:38.003926 192.168.254.1.4005 > mclddns02.mcleodusa.net.domain: 158+[|domain]
10:54:38.004054 192.168.254.1.4005 > mclddns03.mcleodusa.net.domain: 158+[|domain]
10:54:38.004174 192.168.254.1.4005 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 158+[|domain]
10:54:38.534475 192.168.254.1.4006 > mclddns02.mcleodusa.net.domain: 224+[|domain]
10:54:39.035101 192.168.254.1.4006 > mclddns03.mcleodusa.net.domain: 224+[|domain]
10:54:39.536138 192.168.254.1.4006 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 224+[|domain]
10:54:41.539230 192.168.254.1.4006 > mclddns02.mcleodusa.net.domain: 224+[|domain]
10:54:41.539530 192.168.254.1.4006 > mclddns03.mcleodusa.net.domain: 224+[|domain]
10:54:41.539809 192.168.254.1.4006 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 224+[|domain]
10:54:42.010648 192.168.254.1.4005 > mclddns02.mcleodusa.net.domain: 158+[|domain]
10:54:42.010812 192.168.254.1.4005 > mclddns03.mcleodusa.net.domain: 158+[|domain]
10:54:42.010933 192.168.254.1.4005 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 158+[|domain]
10:54:42.190406 192.168.254.1.1333 > 63.230.13.179.netbios-ns: udp 50
10:54:45.545503 192.168.254.1.4006 > mclddns02.mcleodusa.net.domain: 224+[|domain]
10:54:45.545671 192.168.254.1.4006 > mclddns03.mcleodusa.net.domain: 224+[|domain]
10:54:45.545793 192.168.254.1.4006 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 224+[|domain]
10:54:51.045333 192.168.254.1.4008 > mclddns02.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:54:53.548939 192.168.254.1.netbios-ns > 63.230.13.179.netbios-ns: udp 50
10:54:55.050345 192.168.254.1.netbios-ns > 63.230.13.179.netbios-ns: udp 50
10:54:56.052337 192.168.254.1.4008 > mclddns03.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:54:56.552695 192.168.254.1.netbios-ns > 63.230.13.179.netbios-ns: udp 50
10:54:56.613610 192.168.254.1.1333 > 63.230.13.179.netbios-ns: udp 50
10:55:01.060176 192.168.254.1.4008 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 506+ MX? page.nextel.com. (33)
10:55:06.067962 192.168.254.1.4008 > mclddns02.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:09.072843 192.168.254.1.4008 > mclddns03.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:12.077594 192.168.254.1.4008 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 506+ MX? page.nextel.com. (33)
10:55:15.082104 192.168.254.1.4008 > mclddns02.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:21.091917 192.168.254.1.4008 > mclddns03.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:21.852939 192.168.254.1.1333 > 63.230.13.179.netbios-ns: udp 50
10:55:27.101088 192.168.254.1.4008 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 506+ MX? page.nextel.com. (33)
10:55:33.110809 192.168.254.1.4008 > mclddns02.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:46.121128 192.168.254.1.4008 > mclddns03.mcleodusa.net.domain: 506+ MX? page.nextel.com. (33)
10:55:56.107126 192.168.254.1.1333 > 63.230.13.179.netbios-ns: udp 50
10:55:59.131797 192.168.254.1.4008 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 506+ MX? page.nextel.com. (33)
[/code:1:e0906bde25]
What I was trying to do here was mostly test pages to my nextel (hence the nextel.com shit)
Pretty much if I clear the rules, it flips on thru. re enable it and try it -- the email sits. Now, what I have yet to figure out is, why is it even getting blocked? Shouldn't MS Exchange (yeah I am using evilware) find an open port? I have the list of available outgoing ports identical to the incoming ports.
Well, thanks for the help! the only modifications I did to the pf.conf were adding in all of the quicks (originally the only quicks were to the generic pass in/out all) and the adding the explicit pass out quick lines for each port. Other than that, I am pretty much stumped.
TIA!
Schotty
I got a firewall that is to pass email packets in and out. I got it working on the outgoing fine, but the incoming like to block just about everything.
[code:1:e0906bde25]
lan_if = "ne3" # LAN adapter, for administration
ext_if = "ne4" # External WAN adapter
int_if = "ne5" # Internal Service side adapter, in our case AVO1
## In Rules ##
# In bridge mode, we only need to filter on one interface,
# nameley in our case, the internal interface. We will pass all traffic
# on the external
pass in quick on $ext_if all
pass out quick on $ext_if all
pass out quick on $int_if from any to any keep state
#Block and log everything by default.
block in log on $int_if all
#Pass in all email type packets
pass in quick on $int_if proto tcp from any to any port 25 # SMTP
pass in quick on $int_if proto tcp from any to any port 109 #pop2
pass in quick on $int_if proto tcp from any to any port 110 #pop3
pass in quick on $int_if proto tcp from any to any port 119 #nntp
pass in quick on $int_if proto tcp from any to any port 143 #imap
pass in quick on $int_if proto tcp from any to any port 209 #qmtp
pass in quick on $int_if proto tcp from any to any port 220 #imap3
pass in quick on $int_if proto tcp from any to any port 420 #smtpe
pass in quick on $int_if proto tcp from any to any port 993 #imap ssl
pass in quick on $int_if proto tcp from any to any port 994 #pop3 ssl
# Pass in ICMP Ping packets
pass in on $int_if inet proto icmp all icmp-type 8 code 0 keep state
## Out Rules ##
#Pass out mail packets
pass out quick on $int_if proto tcp from any to any port 25 # SMTP
pass out quick on $int_if proto tcp from any to any port 109 #pop2
pass out quick on $int_if proto tcp from any to any port 110 #pop3
pass out quick on $int_if proto tcp from any to any port 119 #nntp
pass out quick on $int_if proto tcp from any to any port 143 #imap
pass out quick on $int_if proto tcp from any to any port 209 #qmtp
pass out quick on $int_if proto tcp from any to any port 220 #imap3
pass out quick on $int_if proto tcp from any to any port 420 #smtpe
pass out quick on $int_if proto tcp from any to any port 993 #imap ssl
pass out quick on $int_if proto tcp from any to any port 994 #pop3 ssl
#Pass ICMP Ping packets out
pass out on $int_if inet proto icmp all icmp-type 8 code 0 keep state
#Pass out all UDP/TCP and keep state
pass out on $int_if proto udp all keep state
pass out on $int_if proto tcp all modulate state
[/code:1:e0906bde25]
and here is a few lines of my pflog that shows the stuff getting blocked
[code:1:e0906bde25]
05:00:50.368803 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:00:50.368877 192.168.254.1.netbios-dgm > 192.168.254.255.netbios-dgm: udp 212
05:01:03.343155 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.343203 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.344276 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.344312 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:03.897516 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:04.088270 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088297 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088338 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.088368 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839482 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839508 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839546 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:04.839576 192.168.254.1.netbios-ns > 192.168.254.255.netbios-ns: udp 50
05:01:06.862526 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:07.128028 192.168.254.1.smtp > f156.law11.hotmail.com.1638: . ack 1 win 8760 (DF)
05:01:12.872065 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:13.691424 192.168.254.1.smtp > f156.law11.hotmail.com.1638: . ack 1 win 8760 (DF)
05:01:24.891022 192.168.254.1.smtp > f156.law11.hotmail.com.1638: S 11227767:11227767(0) ack 2078115006 win 8760 <mss 1460> (DF)
05:01:29.939995 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:30.940865 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:31.441438 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:31.942488 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:33.945546 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:33.945678 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:33.945798 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:37.952105 192.168.254.1.3887 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:37.952392 192.168.254.1.3887 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:37.952674 192.168.254.1.3887 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:48.532227 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:01:48.935077 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:49.934700 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:50.434445 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:50.935312 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:52.939111 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:52.939241 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:52.939397 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:53.538901 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:01:56.944906 192.168.254.1.3890 > mclddns02.mcleodusa.net.domain: 168+[|domain]
05:01:56.945185 192.168.254.1.3890 > mclddns03.mcleodusa.net.domain: 168+[|domain]
05:01:56.945466 192.168.254.1.3890 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 168+[|domain]
05:01:58.547087 192.168.254.1.3889 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 489+ MX? page.nextel.com. (33)
05:02:03.552300 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:04.945360 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:06.446744 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:06.556963 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:07.949275 192.168.254.1.netbios-ns > f156.law11.hotmail.com.netbios-ns: udp 50
05:02:09.561769 192.168.254.1.3889 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 489+ MX? page.nextel.com. (33)
05:02:12.566542 192.168.254.1.3889 > mclddns02.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:02:18.538129 192.168.254.1.3892 > mclddns02.mcleodusa.net.domain: 490+ MX? sbcglobal.net. (31)
05:02:18.576086 192.168.254.1.3889 > mclddns03.mcleodusa.net.domain: 489+ MX? page.nextel.com. (33)
05:22:08.384030 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:09.377864 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:09.878235 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:10.379099 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:12.382535 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:12.382699 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:12.382819 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:16.389250 192.168.254.1.3971 > mclddns02.mcleodusa.net.domain: 184+[|domain]
05:22:16.389527 192.168.254.1.3971 > mclddns03.mcleodusa.net.domain: 184+[|domain]
05:22:16.389804 192.168.254.1.3971 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 184+[|domain]
05:22:26.462621 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:31.462337 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:36.470141 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:22:41.478304 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:44.483033 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:47.487784 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:22:50.492547 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:22:56.502013 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:23:02.511231 192.168.254.1.3973 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 498+ MX? page.nextel.com. (33)
05:23:08.520712 192.168.254.1.3973 > mclddns02.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:23:21.531609 192.168.254.1.3973 > mclddns03.mcleodusa.net.domain: 498+ MX? page.nextel.com. (33)
05:30:26.954737 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:27.955133 192.168.254.1.3986 > mclddns02.mcleodusa.net.domain: 162+[|domain]
05:30:28.455843 192.168.254.1.3986 > mclddns03.mcleodusa.net.domain: 162+[|domain]
05:30:28.956700 192.168.254.1.3986 > mpdr0-adm.milwaukee.wi.ameritech.net.domain: 162+[|domain]
